સમગ્ર શિક્ષા ગ્રાન્ટ કેલેન્ડર (2025-26) – અમરેલી જિલ્લો
અહીં સમગ્ર શિક્ષા કાર્યક્રમ અંતર્ગત ગ્રાન્ટ ઉપયોગ માટે વિવિધ હેડ, સબ-હેડ, PFMS હેડ, એક્ટિવીટી, કક્ષાએ, અને સમયગાળાની વિગતવાર માહિતી ટેબલમાં આપવામાં આવે છે1 :
ક્રમાંક | મોટું કમ્પોનેન્ટ | સબ કમ્પોનેન્ટ | PFMS હેડ | એક્ટિવિટી/માસ્ટર | કક્ષા | ઉપયોગ સમયગાળો |
---|---|---|---|---|---|---|
1 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.4.4 | Fund for Safety and Security | શાળા | જૂન-જુલાઈ 2025 |
2 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.5 | Organic Farming | શાળા | જૂન-નવેમ્બર 2025 |
3 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.3 | Ek Bharat Shreshtha Bharat | શાળા | જૂન-નવેમ્બર 2025 |
4 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.21 | Teacher ID Card | શાળા | જુલાઈ 2025 |
5 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.34 | Identity Cards for Student | શાળા | જુલાઈ 2025 |
6 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.12 | Social Science Kit | શાળા | જુલાઈ 2025 |
7 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.27 | Stakeholder Orientation PM SHRI | જિલ્લો | જુલાઈ 2025 |
8 | Curriculum, Pedagogy and Assessment | Rashtriya Aavishkar Abhiyaan | 2.8.1.1 | Science Kit (VI-XII) | શાળા | જુલાઈ-સપ્ટેમ્બર 2025 |
9 | Curriculum, Pedagogy and Assessment | Rashtriya Aavishkar Abhiyaan | 2.8.1.2 | Maths Kit (VI-XII) | શાળા | જુલાઈ-સપ્ટેમ્બર 2025 |
10 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.20 | Robotic & Engineering Instruments | શાળા | જુલાઈ-સપ્ટેમ્બર 2025 |
11 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.35 | TLM Development | શાળા | જુલાઈ-સપ્ટેમ્બર 2025 |
12 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.19 | Musical Instruments | શાળા | જુલાઈ-સપ્ટેમ્બર 2025 |
13 | Access Infrastructure | Strengthening of Existing Schools (NR) | 1.1.14 | Lab Equipment (Chemistry) | શાળા | જુલાઈ-સપ્ટેમ્બર 2025 |
14 | Access Infrastructure | Strengthening of Existing Schools (NR) | 1.1.15 | Lab Equipment (Physics) | શાળા | જુલાઈ-સપ્ટેમ્બર 2025 |
15 | Access Infrastructure | Strengthening of Existing Schools (NR) | 1.1.13 | Lab Equipment (Biology) | શાળા | જુલાઈ-સપ્ટેમ્બર 2025 |
16 | Curriculum, Pedagogy and Assessment | Project Innovation | 2.12.4.39 | AI & Robotics Training | જિલ્લો | જુલાઈ-સપ્ટેમ્બર 2025 |
17 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.36 | Art & Craft Material | શાળા | જુલાઈ-ડિસેમ્બર 2025 |
18 | Curriculum, Pedagogy and Assessment | Rashtriya Aavishkar Abhiyaan | 2.8.1.3 | Science Circles (VI-XII) | શાળા | જુલાઈ-ડિસેમ્બર 2025 |
19 | Curriculum, Pedagogy and Assessment | Rashtriya Aavishkar Abhiyaan | 2.8.1.4 | Math Circles (VI-XII) | શાળા | જુલાઈ-ડિસેમ્બર 2025 |
20 | Sports & Physical Education | Sports and Physical Education (Recurring) | 2.11.2.2 | Yoga/Coach Engagement | શાળા | જુલાઈ 2025-માર્ચ 2026 |
21 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.23 | Art & Craft Resource | શાળા | જુલાઈ 2025-માર્ચ 2026 |
22 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.24 | Music cum Dance Resource Person | શાળા | જુલાઈ 2025-માર્ચ 2026 |
23 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.26 | Computer Resource | શાળા | જુલાઈ 2025-માર્ચ 2026 |
24 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.16 | Youth & Eco Club | શાળા | જુલાઈ 2025-માર્ચ 2026 |
25 | Community Mobilization | Community Mobilization | 3.1.1.1 | Community Participation | શાળા | જzulાઈ 2025-માર્ચ 2026 |
26 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.15 | Twining of School | શાળા | સપ્ટે. – ડિસે. 2025 |
27 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.10 | Science Exhibition | શાળા | સપ્ટે. – ઓક્ટ. 2025 |
28 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.40 | Exposure Visit (outside state) | શાળા | નવેમ્બર-ડિસેમ્બર 2025 |
29 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.38 | ISRO Visit to Students | જિલ્લો | નવેમ્બર-ડિસેમ્બર 2025 |
30 | Curriculum, Pedagogy and Assessment | Rashtriya Aavishkar Abhiyaan | 2.8.1.5 | Exposure Visit (VI-XII) | શાળા | નવેમ્બર 2025-જાન્યુઆરી 2026 |
31 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.32 | Teacher Exposure Visit | જિલ્લો | નવેમ્બર 2025-જાન્યુઆરી 2026 |
32 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.33 | Sports Day / Annual Day | શાળા | જાન્યુ-ફેબ્રુઆરી 2026 |
33 | Curriculum, Pedagogy and Assessment | Project Innovation (Recurring) | 2.12.4.18 | Rangotsav | શાળા | માર્ચ 2026 |
ટેબલમાં દરેક હેડ સાથે સંબંધિત તમામ વિગતો સમાવાયેલી છે. આ ટેબલનો ઉપયોગ全年 રુપમાં ગ્રાન્ટ બુકિંગ અને અમલ માટે કરી શકાય છે1.
મહત્વપૂર્ણ:
-
દરેક માસે ખર્ચ બુકિંગ જરૂરી છે અને તેની જવાબદારી સંબંધી BRC/CRC અને આચાર્યશ્રીની રહેશે.
-
તમામ ફોટોકોપી/નકલ દરેક શાળાએ રાખવું જરૂરી છે.
-
રિવ્યુ દરેક મહિનાની 1-5 તારીખે યોજવામાં આવશે.
1 SSA-GRANT-CALENDAR-KHARCH.pdf